For screen reader problems with this website, please call519-853-42995 1 9 8 5 3 4 2 9 9Standard carrier rates apply to texts.







Short on space doesn’t have to mean short on style. This clean-cut, round dining table has a double-drop-leaf design, allowing it work well for all your dining and working needs. Easy to place up against a wall, or in the centre of a room, with any style of chair to complete the look.Read More
Modern round dining table
Drop-leaf design is perfect for smaller spaces
Engineered wood table top has walnut finish with visible wood grain
Solid rubberwood legs with walnut finish
Comfortably fit four dining chairs
*Table only, all other products are sold separately. Furniture color in images may differ in person; see local dealer for actual finish.
General Specs | |
| Color | Brown |
| Color/Finish Name | Walnut |
| Table Height | Standard Height |
| Table Top Shape | Round |
| Seating Capacity | 2 |
| Expanded Seating Capacity | 4 |
| Number of Table Leaves | 2 |
| Extension Leaf Type | Drop |
| Table Top Material | Wood |
| Base Material | Wood |
| Wood Finish Material | Veneer, Solid Wood |
| Wood Finish Species | Rubberwood |
| Dining Table Features | Leaf Included |
| Assembly Required | Contact Store For Details |
| Material | Engineered Wood, Wood |
| Design Style | Modern |
| Individual Extension Leaf Width (in.) | 8 |
| Individual Extension Leaf Width (cm) | 20.32 |
| Width (in.) | 42 |
| Width (cm) | 106.68 |
| Length (in.) | 30 |
| Length (cm) | 76.2 |
| Maximum Extended Length (in.) | 42 |
| Maximum Extended Length (cm) | 106.68 |
| Overall Table Length Without Leaf In Inches | 30 |
| Height (in.) | 30 |
| Height (cm) | 76.2 |
| Shipping Width (in.) | 44.68 |
| Shipping Width (cm) | 113.49 |
| Shipping Depth (in.) | 44.68 |
| Shipping Depth (cm) | 113 |
| Shipping Height (in.) | 5.12 |
| Shipping Height (cm) | 13 |
| Product Weight (lbs.) | 44.09 |
| Product Weight (kg) | 20 |
| Weight Kilogram | 24 |
| Made In | Vietnam |
| Collection | Conrad |
| Manufacturer Warranty | Contact Store for Details |
Additional Dimensions | |
| Table Dimensions (L x W x H): | 42" x 26" x 30" / 106.68 cm x 66.04 cm x 76.2 cm |
| Fully Extended Table Dimensions (L x W x H): | 42" x 42" x 30" / 106.68 cm x 106.68 cm x 76.2 cm |