For screen reader problems with this website, please call519-853-42995 1 9 8 5 3 4 2 9 9Standard carrier rates apply to texts.







Wide, spacious seat and high-back with a cutout design these stools are all about comfort and style! The adjustable height makes it easy to use for bar or counter heights.Read More
Easy-to-wipe faux leather upholstery and matte black post and base come together for a clean, simple look that will work in any décor space. Perfect for formal entertaining or casual, everyday kitchen seating.
Air-lift seat height is adjustable
360° swivel seat with faux leather upholstery
Round base and post in a black finish
Medium comfort polyester foam cushion
*Stool only, all other products are sold separately. Furniture color in images may differ in person; see local dealer for actual finish.
General Specs | |
| Color | Black, Brown |
| Color/Finish Name | Black-Tan |
| Stool Type | Adjustable Height Stools |
| Stool Back Type | Low Back |
| Frame Color | Black |
| Seat Material | Faux Leather |
| Material | Faux Leather, Metal |
| Stool Features | Footrest, Armless |
| Swivel Motion | Yes |
| Adjustable Height | Yes |
| Assembly Required | Yes |
| Number Included Items | 2 |
| Design Style | Casual |
| Weight Capacity (lbs.) | 300 |
| Weight Capacity (kg) | 136.08 |
| Seat Width ( in.) | 16.93 |
| Seat Width (cm) | 43 |
| Seat Depth (in.) | 16.14 |
| Seat Depth (cm) | 41 |
| Seat Height (in.) | 24.8 |
| Seat Height (cm) | 62.99 |
| Maximum Seat Height (in.) | 33.07 |
| Maximum Seat Height (cm) | 84 |
| Width (in.) | 20.5 |
| Width (cm) | 52.07 |
| Depth (in.) | 17.75 |
| Depth (cm) | 45.09 |
| Shipping Width (in.) | 24.41 |
| Shipping Width (cm) | 62 |
| Shipping Depth (in.) | 18.11 |
| Shipping Depth (cm) | 46 |
| Shipping Height (in.) | 18.9 |
| Shipping Height (cm) | 48.01 |
| Product Weight (lbs.) | 37.92 |
| Product Weight (kg) | 17.2 |
| Weight Kilogram | 17.2 |
| Made In | China |
| Collection | Adler |
| Collection Code | 203-878 |
| Manufacturer Warranty | Contact Store for Details |
Additional Dimensions | |
| Height Adjustments: | 35.5" - 43.75" / 90.17 cm - 111.13 cm |
| Height Adjustments From Floor To Seat: | 24.75" - 33" / 62.87 cm - 83.82 cm |
| Base Width: | 17.75 / 45.09 cm |