For screen reader problems with this website, please call519-853-42995 1 9 8 5 3 4 2 9 9Standard carrier rates apply to texts.
Halton Hills Furniture & Appliances
519-853-4299
Get the storage you need in this refrigerator with water dispenser. An exterior refrigerated drawer keeps frequently used items within easy reach. This ENERGY STAR® certified refrigerator with LED lighting also gives you access to filtered ice and water without ever opening the door. Tap Touch controls are also as easy to clean asthey are to use.
Controls | Digital |
---|
Door Style | Contour |
---|
Kilowatt Hrs. per Year | 683 |
---|---|
ENERGY STAR® Qualified | Yes |
Maximum Depth w/Handle | 34.63 |
---|---|
Maximum Height w/Hinge | 68.63 |
Handle colour | colour-Matched |
---|---|
Freezer Light | Yes |
Light(s) | LED |
Door Alarm | Yes |
---|---|
Power Outage Indicator | Yes |
Defrost System | Adaptive |
Advanced Cooling System | Accu-Chill™ Temperature Management System |
Humidity Control | Yes |
Mode Types | Sabbath Mode |
Shelf Type | Spillproof |
---|---|
Crispers | 2 |
Crisper Style | Clear |
Door Bins/Baskets | 6 |
Shelf Material | Glass |
Number of Drawers | 1 |
Gallon Door Storage | Yes |
Dispenser | Yes |
---|---|
Dispenser Light | Yes |
Dispenser Lock-out | Yes |
Ice Selection | Crushed / Cubed |
Ice/Water Filter | Yes |
Water Filter Indicator | Yes |
Water Filter Location | Exterior |
Ice Maker | Yes |
Ice Storage | Yes |
Width (in.) | 35.63 |
---|---|
Appliance Color | Black Stainless Steel |
Depth (in.) | 34.63 |
Height (in.) | 70.13 |
Freezer Capacity (cu. ft.) | 6.73 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 24.5 |
Refrigerator Capacity (cu. ft.) | 17.78 |
Depth w/Door Open 90 Degrees (in.) | 48 |
Fingerprint Resistant Finish | Yes |
Depth W Door Open 90 Degrees (cm) | 121.92 |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Color Finish Name | Black Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Width (cm) | 90.5 |
Height (cm) | 178.13 |
Depth (cm) | 87.96 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 32.13 |
Depth Including Handles (in.) | 34.63 |
Depth Excluding Handles (cm) | 81.61 |
Depth Including Handles (cm) | 87.96 |
Depth Less Door (cm) | 73.66 |
Refrigerator Size | Standard |
Overall Height (in.) | 70.13 |
Overall Height (cm.) | 178.13 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
Height Without Door/Hinge (Case) (Cm.) | 174.32 |
Freezer Door Type | Pull Out Drawer |
Qualifies for Whirlpool Maytag KitchenAid Black Friday Sale
Keep frequently used items within easy reach with the additional refrigeration space from this exterior drawer. Adjust temperature controls based on what you'd like to store, and use the adjustable dividers to make organization easy, too.
Access filtered water and ice without opening the refrigerator door. Replace your filter every 6 months to maximize the reduction of contaminants.
Get the storage your family needs with purposefully-designed spaces like a refrigerated exterior drawer that keeps frequently used items within easy reach. An exterior ice and water dispenser lets you get filtered ice and water without ever opening the door and Tap Touch controls are as easy to clean as they are to use.
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
Select the exact amount of filtered water you need. The dispenser will fill your container in ounces, cups or liters, and automatically shut off when it's done.
Keep food looking as good as it tastes. Natural light is cast inside the refrigerator so food looks like it's supposed to.
Cool food quickly with technology that senses and adapts to create the ideal environment for food.
Simplify cleanup with shelves that help contain spills and prevent liquids from leaking below.
Easily use convenient exterior temperature controls.
Clean these controls as easily as you use them.
Store fruits and vegetables in their ideal environment.
Width (in.) | 35.63 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 34.63 |
Height (in.) | 70.13 |
Freezer Capacity (cu. ft.) | 6.73 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 24.5 |
Refrigerator Capacity (cu. ft.) | 17.78 |
Depth w/Door Open 90 Degrees (in.) | 48 |
Fingerprint Resistant Finish | Yes |
Depth W Door Open 90 Degrees (cm) | 121.92 |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Color Finish Name | Black Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Width (cm) | 90.5 |
Height (cm) | 178.13 |
Depth (cm) | 87.96 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 32.13 |
Depth Including Handles (in.) | 34.63 |
Depth Excluding Handles (cm) | 81.61 |
Depth Including Handles (cm) | 87.96 |
Depth Less Door (cm) | 73.66 |
Refrigerator Size | Standard |
Overall Height (in.) | 70.13 |
Overall Height (cm.) | 178.13 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
Height Without Door/Hinge (Case) (Cm.) | 174.32 |
Freezer Door Type | Pull Out Drawer |
Kilowatt Hrs. per Year: | 683 |
ENERGY STAR® Qualified: | Yes |
Handle colour: | colour-Matched |
Freezer Light: | Yes |
Light(s): | LED |
Maximum Depth w/Handle: | 34.63 |
Maximum Height w/Hinge: | 68.63 |
Controls: | Digital |
Door Alarm: | Yes |
Power Outage Indicator: | Yes |
Defrost System: | Adaptive |
Advanced Cooling System: | Accu-Chill™ Temperature Management System |
Humidity Control: | Yes |
Mode Types: | Sabbath Mode |
Dispenser: | Yes |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Exterior |
Ice Maker: | Yes |
Ice Storage: | Yes |
Shelf Type: | Spillproof |
Crispers: | 2 |
Crisper Style: | Clear |
Door Bins/Baskets: | 6 |
Shelf Material: | Glass |
Number of Drawers: | 1 |
Gallon Door Storage: | Yes |
Door Style: | Contour |
Promotional Period: 2023-11-15 to 2023-12-05
Save up to an additional $300 when you buy multiple Whirlpool, Maytag, or KitchenAid kitchen appliances.