For screen reader problems with this website, please call519-853-42995 1 9 8 5 3 4 2 9 9Standard carrier rates apply to texts.
Product Dimensions 61.44"h x 24.44"w x 28.38"d
If you’re searching for a small energy efficient refrigerator, our top-freezer refrigerator delivers the flexibility you need to take advantage of every usable inch. Features like gallon door storage help free up shelf space. Digital temperature controls and an ice maker connection kit mean you’re ready for guests, even at the last minute.Read More
Whirlpool Savour the Savings.
Save up to $300 on qualifying kitchen appliances Ends May 27
Shop eligible itemsBuy 2
Save $150
Buy 3+
Save $300
This optional icemaker adds convenient, easily accessible ice without having to worry about refilling ice trays.
Free up shelf space with a Gallon Door Bin that gives you flexibility when and where you need it.
Choose the ideal temperature for whatever foods you’re storing with convenient, up-front controls.
Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
Store more items on each shelf with wall-to-wall Frameless Glass Shelves in the fridge and freezer, which offer greater storage flexibility.
Access food from either direction with doors that can hinge on the right or left.
This refrigerator meets the Standards for Accessible Design specified by the Americans with Disabilities Act to provide equal access to all.
General Specs | |
| Color | Black |
| Color-Finish Name | Black |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 11.6 |
| Refrigerator Capacity (cu. ft.) | 8.6 |
| Freezer Capacity (cu. ft.) | 3 |
| Freezer Door Type | Swing Door |
| Door Swing Option | Reversible Hinge |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Appliance Fit Width (in.) | 24 |
| Appliance Fit Width (cm.) | 62 |
| Width (in.) | 24.44 |
| Width (cm) | 62.08 |
| Depth (in.) | 28.38 |
| Depth (cm.) | 70.64 |
| Depth w/Door Open 90 Degrees (in.) | 49 |
| Depth W Door Open 90 Degrees (cm) | 124.46 |
| Depth Less Door (in.) | 24 |
| Depth Less Door (cm) | 60.96 |
| Depth Excluding Handles (in.) | 28.38 |
| Depth Excluding Handles (cm) | 72.09 |
| Depth Including Handles (in.) | 28.38 |
| Depth Including Handles (cm) | 72.09 |
| Height (in.) | 61.44 |
| Height (cm.) | 156.06 |
| Height Without Door/Hinge (Case) (in.) | 60.63 |
| Height Without Door/Hinge (Case) (cm.) | 154 |
| Overall Height (in.) | 61.44 |
| Overall Height (cm.) | 156.06 |
| Product Weight (lbs.) | 155 |
| Product Weight (kg) | 70.31 |
| ENERGY STAR Certified | No |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Limited Warranty |
4 out of 5
673 Reviews
673 Reviews