For screen reader problems with this website, please call519-853-42995 1 9 8 5 3 4 2 9 9Standard carrier rates apply to texts.
Product Dimensions 65.5"h x 56.5"w x 78"d
Maximizing sleep space is achieved with the stylish Galen Collection. This transitional full over full bunkbed is featured in a white finish making it an appropriate choice for a number of youth bedroom settings.Read More
Country of origin: Vietnam
Made of wood and engineered wood
White finish
Top bunk with guard rails
Sturdy ladder leads to top bunk
Foundation/box spring not required
The Consumer Product Safety Commission states top bunks not be used for children under 6 years of age
Weight capacity: 200lbs per bed
Assembly required
Our mission is to offer various products with style, value, quality and variety to dealers and local retailers across Canada.
Through years of growing and expanding, Mazin Furniture/Homelegance has warehousing in Toronto, Vancouver, the San Francisco Bay Area, Malaysia and Viet Nam. Our U.S. affiliates are in Santa Fe Springs, California; Phoenix, Arizona; El Paso, Grand Prairie, and Houston, Texas; Itasca, Illinois; Atlanta, Georgia; Cranbury, New Jersey; and Orlando, Florida.
*Bunk bed only. All other items are not included. Images are for visual reference only and may vary from the actual sample. Colour and saturation may vary due to lighting and monitor/phone screen settings.
General Specs | |
Color | White |
Bed Type | Bunk-Loft |
Material | Engineered Wood, Wood |
Width (in.) | 56.5 |
Depth (in.) | 78 |
Height (in.) | 65.5 |
Bed Size | Full |
Design Style | Transitional |
Product Weight (lbs.) | 163 |
Collection | Galen |
Manufacturer Warranty | 1 Year |
Assembly Required | Yes |
Color Finish Name | White |
Bed Base Type | Slatted |
Foundation Needed | No |
Upholstered | No |
Bed Rails Model Number | B2053FFW-2 |
Headboard Model Number | B2053FFW-1 |
Height (cm.) | 166.37 |
Width (cm) | 143.51 |
Product Weight (kg) | 73.94 |
Depth (cm.) | 198.12 |
Weight Kilogram | 85.73 |
Model B2053FFW-1 Full/Full Upper/Lower Headboard and Footboard | |
Headboard Dimensions (Inches): | 56.5W x 32.5H |
Headboard Dimensions (Centimeters): | 143.51W x 82.55H |
Footboard Dimensions (Inches): | 56.5W x 32.5H |
Footboard Dimensions (Centimeters): | 143.51W x 82.55H |
Height of Top Bunk Bed (Inches): | 48 |
Height of Top Bunk Bed (Centimeters): | 121.92 |
Interior Height between Bottom and Top Beds (Inches): | 32.25 |
Interior Height between Bottom and Top Beds (Centimeters): | 81.92 |
Shipping Dimensions (Inches): | 59W x 35D x 7H |
Shipping Dimensions (Centimeters): | 149.86W x 88.9D x 17.78H |
Overall Shipping Weight (Lbs): | 67 |
Overall Shipping Weight (Kg): | 30.39 |
Overall Parts Weight (Lbs): | 57 |
Overall Parts Weight (Kg): | 25.85 |
Model B2053FFW-2 Full/Full Side Rails/Guard Rails/Ladder, Center Rails and Support Legs | |
Height of Side Rails for Top Bunk (Inches): | 16.5 |
Height of Side Rails for Top Bunk (Centimeters): | 41.91 |
Rail to Floor Height (Inches): | 12 |
Rail to Floor Height (Centimeters): | 30.48 |
Shipping Dimensions (Inches): | 78.5W x 18.25D x 5H |
Shipping Dimensions (Centimeters): | 199.39W x 46.36D x 12.7H |
Overall Shipping Weight (Lbs): | 55 |
Overall Shipping Weight (Kg): | 24.95 |
Overall Parts Weight (Lbs): | 49.5 |
Overall Parts Weight (Kg): | 22.45 |
Model B2053FFW-SL Full/Full Slats | |
Shipping Dimensions (Inches): | 54.5W x 10.75D x 6H |
Shipping Dimensions (Centimeters): | 138.43W x 27.31D x 15.24H |
Overall Shipping Weight (Lbs): | 67 |
Overall Shipping Weight (Kg): | 30.39 |
Overall Parts Weight (Lbs): | 64 |
Overall Parts Weight (Kg): | 29.03 |